N-Methyl-2-Pyrrolidone NMP
CAS No.: 872-50-4
Other Name: NMP Solvent; N-Methylpyrrolidone; 1-methyl-2-pyrrolidinone
Molecular Formula:C5H9NO
Molecular Weight: 99.131
Grades: Electronic Grade , Medical Grade , Industrial Grade
Capacity: 40,000MT

Physical Properties
NMP is colorless transparent oily liquid, slightly amine odor, can be dissolved in most organic and inorganic compounds, polar gases, natural and synthetic polymer compounds . Acute toxicity: mice oral channel LC50:5130mg/kg; Rat oral meridian LD50:3914mg/kg
NMP is stable in a neutral solution. After 8 hours in 4% sodium hydroxide solution,there are 50%~70% of NMP that will occurs hydrolysis .
Uses in Different Fields
- NMP can be used as solvent for polymer reaction;
- Compared with phenol and furfural, n-methylpiriolanone has the characteristics of strong polarity, non-toxic and non-corrosive, and easy recovery. It has been used to remove aromatic substances in lubricating oil instead of phenol and aldehyde. This process is safe and easy to operate with low solvent loss;
- NMP can be used to recover acetylene, butadiene and vallediene from naphtha cracking gas.
- NMP can be used to clean blockades in chemical equipment of tower type. High concentration of N-methylpyrsquidone can also be used as ultrasonic cleaning agent for fine machinery and optical instruments;
- NMP is the main raw material for the production of artificial plasma and vitamin B1.

- Specification
- Package
- Storage Condition :
QUALITY STANDARD | ||||
ITEMS | INDEXES | |||
REAGENT GRADE | ELECTRONIC GRADE | INDUSTRIAL GRADE | ||
PURITY/(wt%) ≥ | 99.9 | 99.9 | 99.8 | |
MOISTURE/(wt%) ≤ | 0.01 | 0.02 | 0.05 | |
CHROMA(Hazen)≤ | 10 | 15 | 25 | |
DENSITY(D420) | 1.029~1.033 | 1.029~1.035 | ||
REFRACTIVE INDEX(ND20) | 1.467~1.471 | |||
PH VALUE(10%,v/v) | 7~9 | 7~10 | ||
FREE AMINE
(AS MONOETHYLAMINE(wt%)≤ |
0.0015 | 0.003 | 0.01 | |
METHYL ISOMER/(wt%)≤ | 0.03 | 0.05 | —— | |
ION CONTENT(PPB) | PHOSPHATE(AsPO4)≤ | 100 | 1000 | —— |
SULPHATE(As SO4)≤ | 100 | 1000 | —— | |
NITRATE(As NO3)≤ | 100 | 1000 | —— | |
(Cl)≤ | 10 | 100 | —— | |
(Cd) ≤ | 10 | 100 | —— | |
(Pb) ≤ | 10 | 100 | —— | |
(Cr) ≤ | 10 | 100 | —— | |
(Hg) ≤ | 10 | 100 | —— | |
(As) ≤ | 10 | 100 | —— | |
(Ni) ≤ | 10 | 100 | —— | |
(Sn) ≤ | 10 | 100 | —— | |
(B) ≤ | 10 | 100 | —— | |
(Si) ≤ | 10 | 100 | —— | |
(Mn) ≤ | 10 | 100 | —— | |
(Fe) ≤ | 10 | 100 | —— | |
(Al) ≤ | 10 | 100 | —— | |
(Cu) ≤ | 10 | 100 | —— | |
(Ag) ≤ | 10 | 100 | —— | |
(Ti) ≤ | 10 | 100 | —— | |
(Ca) ≤ | 10 | 100 | —— | |
(Mg) ≤ | 10 | 100 | —— | |
(Na) ≤ | 10 | 100 | —— | |
(K) ≤ | 10 | 100 | —— | |
(Li) ≤ | 10 | 100 | —— | |
(Co) ≤ | 10 | 100 | —— | |
(Au) ≤ | 10 | 100 | —— |
200KG Plastic drum/Galvanized iron drum
1000kg IBC drum
ISO Tank
Store in a cool, ventilated place, away from fire and heat sources, separate from oxidants

Sure , generally sample quanity is not more than 1kg .
We can provide with reagent grade with not more than 100ppm of moisture content .
Yes , we provide with plastic drum,galvanized iron drum, IBC drm and ISO TANK for your choosing .